Flight arrivals
140 arrivals to
Keflavik Airport
- Today, 8. Oct
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:00 | London Heathrow FI455 All Bags on Belt | Icelandair | FI455 | All Bags on Belt | ||
01:20 | Warsaw OG505 All Bags on Belt | Play | OG505 | All Bags on Belt | ||
00:50 | Frankfurt LH869 Departed | Lufthansa | LH869 | Departed | ||
Napoli NO1931 Cancelled | Neos | NO1931 | Cancelled | |||
01:07 | Lisbon OG695 All Bags on Belt | Play | OG695 | All Bags on Belt | ||
01:19 | Barcelona OG615 All Bags on Belt | Play | OG615 | All Bags on Belt | ||
04:36 | Halifax FI606 All Bags on Belt | Icelandair | FI606 | All Bags on Belt | ||
04:18 | New York Stewart OG122 All Bags on Belt | Play | OG122 | All Bags on Belt | ||
05:02 | Baltimore Washington OG102 All Bags on Belt | Play | OG102 | All Bags on Belt | ||
05:17 | Portland FI664 All Bags on Belt | Icelandair | FI664 | All Bags on Belt | ||
Paris CDG OG400 Departed | Play | OG400 | Departed | |||
05:45 | Denver FI670 All Bags on Belt | Icelandair | FI670 | All Bags on Belt | ||
Dusseldorf OG730 Departed | Play | OG730 | Departed | |||
05:47 | Boston FI630 All Bags on Belt | Icelandair | FI630 | All Bags on Belt | ||
Amsterdam OG460 Departed | Play | OG460 | Departed | |||
05:41 | Seattle FI680 All Bags on Belt | Icelandair | FI680 | All Bags on Belt | ||
06:00 | New York Newark FI622 All Bags on Belt | Icelandair | FI622 | All Bags on Belt | ||
06:32 | New York JFK FI614 All Bags on Belt | Icelandair | FI614 | All Bags on Belt | ||
Hamburg OG740 Departed | Play | OG740 | Departed | |||
06:09 | Toronto Pearson FI602 All Bags on Belt | Icelandair | FI602 | All Bags on Belt | ||
06:07 | Detroit DL236 Landed | Delta | DL236 | Landed | ||
Copenhagen OG900 Departed | Play | OG900 | Departed | |||
05:55 | Detroit FI872 All Bags on Belt | Icelandair | FI872 | All Bags on Belt | ||
06:30 | Washington Dulles FI644 All Bags on Belt | Icelandair | FI644 | All Bags on Belt | ||
06:05 | Baltimore Washington FI642 All Bags on Belt | Icelandair | FI642 | All Bags on Belt | ||
06:30 | Chicago FI852 All Bags on Belt | Icelandair | FI852 | All Bags on Belt | ||
06:27 | Minneapolis St Paul FI656 All Bags on Belt | Icelandair | FI656 | All Bags on Belt | ||
London Stansted OG800 Departed | Play | OG800 | Departed | |||
06:45 | Raleigh FI820 All Bags on Belt | Icelandair | FI820 | All Bags on Belt | ||
06:52 | New York Newark UA138 All Bags on Belt | United Airlines | UA138 | All Bags on Belt | ||
Zurich FI568 Departed | Icelandair | FI568 | Departed | |||
Munich FI532 Departed | Icelandair | FI532 | Departed | |||
Frankfurt FI520 Departed | Icelandair | FI520 | Departed | |||
Dublin FI416 Departed | Icelandair | FI416 | Departed | |||
Helsinki FI342 Departed | Icelandair | FI342 | Departed | |||
Paris CDG FI542 Departed | Icelandair | FI542 | Departed | |||
Berlin Brandenburg FI528 Departed | Icelandair | FI528 | Departed | |||
London Gatwick FI470 Departed | Icelandair | FI470 | Departed | |||
Glasgow FI430 Departed | Icelandair | FI430 | Departed | |||
Stockholm Arlanda FI306 Departed | Icelandair | FI306 | Departed | |||
Amsterdam FI500 Departed | Icelandair | FI500 | Departed | |||
London Heathrow FI450 Departed | Icelandair | FI450 | Departed | |||
Copenhagen FI204 Departed | Icelandair | FI204 | Departed | |||
Paris CDG FI544 Departed | Icelandair | FI544 | Departed | |||
Oslo FI318 Departed | Icelandair | FI318 | Departed | |||
Copenhagen FI206 Departed | Icelandair | FI206 | Departed | |||
07:50 | Rome FI562 Departed | Icelandair | FI562 | Departed | ||
Manchester FI440 Departed | Icelandair | FI440 | Departed | |||
08:01 | Paris Orly EJU4895 All Bags on Belt | EasyJet | EJU4895 | All Bags on Belt | ||
Bergen FI334 Departed | Icelandair | FI334 | Departed | |||
Toronto Pearson AC914 All Bags on Belt | Air Canada | AC914 | All Bags on Belt | |||
Detroit DL237 Departed | Delta | DL237 | Departed | |||
Alicante NO2902 Departed | Neos | NO2902 | Departed | |||
Paris Orly EJU4896 Departed | EasyJet | EJU4896 | Departed | |||
10:45 | London Heathrow BA800 All Bags on Belt | British Airways | BA800 | All Bags on Belt | ||
09:38 | New York JFK DL246 All Bags on Belt | Delta | DL246 | All Bags on Belt | ||
09:42 | Copenhagen SK595 All Bags on Belt | SAS | SK595 | All Bags on Belt | ||
Montreal AC913 Departed | Air Canada | AC913 | Departed | |||
Las Palmas FI588 Departed | Icelandair | FI588 | Departed | |||
Tenerife South OG620 Departed | Play | OG620 | Departed | |||
Boston FI635 Departed | Icelandair | FI635 | Departed | |||
Tenerife South FI580 Departed | Icelandair | FI580 | Departed | |||
11:30 | London Heathrow BA801 Departed | British Airways | BA801 | D23 | Departed | |
10:05 | Oslo SK4787 All Bags on Belt | SAS | SK4787 | All Bags on Belt | ||
10:40 | Copenhagen SK596 Departed | SAS | SK596 | Departed | ||
Kulusuk FI103 Departed | Icelandair | FI103 | Departed | |||
New York Newark UA139 Departed | United Airlines | UA139 | Departed | |||
Oslo SK4788 Departed | SAS | SK4788 | Departed | |||
10:32 | Rome W46097 All Bags on Belt | Wizz Air | W46097 | All Bags on Belt | ||
New York JFK DL247 Departed | Delta | DL247 | Departed | |||
Rome W46098 Departed | Wizz Air | W46098 | C22 | Departed | ||
12:46 | Frankfurt LH856 Estimated | Lufthansa | LH856 | Estimated | ||
13:09 | Athens Eleftherios OG591 Estimated | Play | OG591 | Estimated | ||
13:15 | London Stansted OG801 Estimated | Play | OG801 | Estimated | ||
13:36 | Dusseldorf OG731 Estimated | Play | OG731 | Estimated | ||
13:17 | Amsterdam OG461 Estimated | Play | OG461 | Estimated | ||
13:52 | Dublin FI417 Estimated | Icelandair | FI417 | Estimated | ||
13:29 | Copenhagen OG901 Estimated | Play | OG901 | Estimated | ||
13:43 | Hamburg OG741 Estimated | Play | OG741 | Estimated | ||
Frankfurt LH857 On time | Lufthansa | LH857 | On time | |||
13:46 | Paris CDG OG401 Estimated | Play | OG401 | Estimated | ||
13:56 | Bergen FI335 Estimated | Icelandair | FI335 | Estimated | ||
14:50 | Zurich WK300 Estimated | Edelweiss | WK300 | Estimated | ||
14:26 | Oslo FI319 Estimated | Icelandair | FI319 | Estimated | ||
15:00 | Split OG538 Estimated | Play | OG538 | Estimated | ||
14:20 | Manchester FI441 Estimated | Icelandair | FI441 | Estimated | ||
Washington Dulles OG141 On time | Play | OG141 | On time | |||
14:38 | Glasgow FI431 Estimated | Icelandair | FI431 | Estimated | ||
14:57 | Stockholm Arlanda FI307 Estimated | Icelandair | FI307 | Estimated | ||
14:54 | Kulusuk FI104 Estimated | Icelandair | FI104 | Estimated | ||
15:06 | London Gatwick FI471 Estimated | Icelandair | FI471 | Estimated | ||
15:04 | London Heathrow FI451 Estimated | Icelandair | FI451 | Estimated | ||
Alicante OG604 On time | Play | OG604 | On time | |||
15:02 | Copenhagen FI207 Estimated | Icelandair | FI207 | Estimated | ||
14:59 | Copenhagen FI205 Estimated | Icelandair | FI205 | Estimated | ||
15:04 | Amsterdam FI501 Estimated | Icelandair | FI501 | Estimated | ||
Toronto Hamilton OG201 On time | Play | OG201 | On time | |||
15:16 | Paris CDG FI543 Estimated | Icelandair | FI543 | Estimated | ||
Zurich WK301 On time | Edelweiss | WK301 | On time | |||
15:31 | Paris CDG FI545 Estimated | Icelandair | FI545 | Estimated | ||
15:52 | Frankfurt FI521 Estimated | Icelandair | FI521 | Estimated | ||
15:14 | Helsinki FI343 Estimated | Icelandair | FI343 | Estimated | ||
Boston OG111 On time | Play | OG111 | On time | |||
15:28 | Berlin Brandenburg FI529 Estimated | Icelandair | FI529 | Estimated | ||
15:54 | Zurich FI569 Estimated | Icelandair | FI569 | Estimated | ||
15:40 | Munich FI533 Estimated | Icelandair | FI533 | Estimated | ||
London Heathrow FI454 On time | Icelandair | FI454 | On time | |||
Alicante FI584 On time | Icelandair | FI584 | On time | |||
Chicago FI853 On time | Icelandair | FI853 | On time | |||
Raleigh FI821 On time | Icelandair | FI821 | On time | |||
Portland FI665 On time | Icelandair | FI665 | On time | |||
Washington Dulles FI645 On time | Icelandair | FI645 | On time | |||
Detroit FI873 On time | Icelandair | FI873 | On time | |||
Pittsburgh FI831 On time | Icelandair | FI831 | On time | |||
Denver FI671 On time | Icelandair | FI671 | On time | |||
Milan EJU3969 On time | EasyJet | EJU3969 | On time | |||
Helsinki AY993 On time | Finnair | AY993 | On time | |||
Baltimore Washington FI643 On time | Icelandair | FI643 | On time | |||
New York Newark FI623 On time | Icelandair | FI623 | On time | |||
New York JFK FI615 On time | Icelandair | FI615 | On time | |||
Seattle FI681 On time | Icelandair | FI681 | On time | |||
Toronto Pearson FI603 On time | Icelandair | FI603 | On time | |||
Boston FI631 On time | Icelandair | FI631 | On time | |||
Orlando FI689 Cancelled | Icelandair | FI689 | Cancelled | |||
Helsinki AY994 On time | Finnair | AY994 | On time | |||
Milan EJU3970 On time | EasyJet | EJU3970 | On time | |||
18:09 | Rome FI563 Estimated | Icelandair | FI563 | Estimated | ||
Alicante NO2903 On time | Neos | NO2903 | On time | |||
Oslo DY1170 On time | Norwegian | DY1170 | On time | |||
Gdansk W61773 On time | Wizz Air | W61773 | On time | |||
Oslo DY1171 On time | Norwegian | DY1171 | On time | |||
Gdansk W61774 On time | Wizz Air | W61774 | On time | |||
Boston FI634 On time | Icelandair | FI634 | On time | |||
Tenerife South FI581 On time | Icelandair | FI581 | On time | |||
Las Palmas FI589 On time | Icelandair | FI589 | On time | |||
Tenerife South OG621 On time | Play | OG621 | On time | |||
Warsaw W61539 On time | Wizz Air | W61539 | On time | |||
Vienna OS327 On time | Austrian | OS327 | On time | |||
London Heathrow FI455 On time | Icelandair | FI455 | On time | |||
Warsaw W61540 On time | Wizz Air | W61540 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.